Financhill
Sell
32

PGRE Quote, Financials, Valuation and Earnings

Last price:
$4.80
Seasonality move :
-6.13%
Day range:
$4.59 - $4.89
52-week range:
$4.21 - $5.47
Dividend yield:
2.91%
P/E ratio:
--
P/S ratio:
1.37x
P/B ratio:
0.33x
Volume:
2.9M
Avg. volume:
965.8K
1-year change:
-8.73%
Market cap:
$1B
Revenue:
$742.8M
EPS (TTM):
-$0.98

Earnings Data

Next earnings date for PGRE
Feb 14
2025
Most recent earnings per share
-$0.04
Missed by $0.04
(Oct 30/2024)
Consensus Estimate
--
(Oct 30/2024)

SEE THE 1% OF STOCKS YOU NEED TO OWN FOR MASSIVE RETURNS

GET BETTER TRADE IDEAS

PGRE Quarterly Earnings History

Date Quarter Revenue Forecast Actual Revenue Reported EPS Consensus EPS Beat/Miss
02/14/2025 Q4 $186.7M -- -- -- --
10/30/2024 Q3 $176.9M $194.9M -$0.04 -- --
07/31/2024 Q2 $183.7M $187.4M -$0.04 -- --
05/01/2024 Q1 $183.3M $188.9M $0.05 -- --
02/15/2024 Q4 $182.5M $192.5M -$0.95 -- --
11/01/2023 Q3 -- -- -$0.04 -- --
07/31/2023 Q2 -- -- -$0.22 -- --
05/03/2023 Q1 -- -- $0.01 -- --
02/15/2023 Q4 -- -- -$0.17 $0.04 -$0.21
10/26/2022 Q3 -- -- -$0.01 -- --
07/26/2022 Q2 -- -- -$0.00 -$0.02 $0.02
04/27/2022 Q1 -- -- $0.02 -- --
02/22/2022 Q4 -- -- $0.01 $0.01 --
10/27/2021 Q3 -- -- -$0.01 -$0.04 $0.03
07/27/2021 Q2 -- -- -$0.07 -$0.05 -$0.03
04/28/2021 Q1 -- -- -$0.02 -$0.04 $0.02
02/10/2021 Q4 -- -- -$0.07 -- --
10/28/2020 Q3 -- -- -$0.03 -$0.03 --
07/29/2020 Q2 -- -- -$0.03 $0.02 -$0.05
04/29/2020 Q1 -- -- $0.01 $0.03 -$0.02
02/12/2020 Q4 -- -- -$0.22 -- --
11/06/2019 Q3 -- -- $0.03 $0.01 $0.03
07/31/2019 Q2 -- -- $0.02 -- --
05/01/2019 Q1 -- -- $0.03 $0.01 $0.02
02/13/2019 Q4 -- -- $0.04 $0.02 $0.02
11/05/2018 Q3 -- -- $0.05 $0.03 $0.03
08/01/2018 Q2 -- -- $0.04 $0.02 $0.02
05/02/2018 Q1 -- -- $0.01 -$0.01 $0.02
02/15/2018 Q4 -- -- -$0.03 -$0.01 -$0.02
11/06/2017 Q3 -- -- -$0.11 -$0.05 -$0.06
08/03/2017 Q2 -- -- $0.04 $0.00 $0.04
05/04/2017 Q1 -- -- $0.01 $0.01 -$0.00
02/22/2017 Q4 -- -- -$0.01 -$0.05 $0.04
11/03/2016 Q3 -- -- $0.20 $0.19 $0.01
08/04/2016 Q2 -- -- $0.23 $0.20 $0.03
05/05/2016 Q1 -- -- $0.23 $0.21 $0.02
02/23/2016 Q4 -- -- $0.21 $0.21 --
11/05/2015 Q3 -- -- $0.20 $0.20 --
08/06/2015 Q2 -- -- $0.22 $0.20 $0.02
05/07/2015 Q1 -- -- $0.20 $0.20 --

Paramount Group Earnings Questions

  • How Much did Paramount Group Generate in Revenue Last Quarter?

    Paramount Group reported $194.9M worth of top line sales in its most recent quarter.

  • Did Paramount Group Beat Earnings Last Quarter?

    Paramount Group announced earnings per share of -$0.04 which represents a miss of analyst forecast a -- per share.

  • Is Paramount Group Profitable?

    Paramount Group reported $114.6M that represents $0.53 per share over the last quarter.

  • What is the Analyst Consensus for Paramount Group EPS Next Year?

    Paramount Group's earnings are forecast to grow from -$1.20 per share to -- per share next year representing an increase of --.

  • When is Paramount Group's Earnings Date?

    Paramount Group's next earnings date is February 14, 2025.

SEE THE 1% OF STOCKS YOU NEED TO OWN FOR MASSIVE RETURNS

GET BETTER TRADE IDEAS

Popular

NVIDIA vs Broadcom Stock: Which Is Best?
NVIDIA vs Broadcom Stock: Which Is Best?

If you want to invest in an AI-leading tech company,…

Why Caesars’ Digital Arm May Be the Gaming Giant’s Best-Kept Secret
Why Caesars’ Digital Arm May Be the Gaming Giant’s Best-Kept Secret

It’s not often that a company with the scale and…

Will Tyson Foods Stock Bounce Back?
Will Tyson Foods Stock Bounce Back?

Tyson Foods, Inc. (NYSE:TSN) is one of the biggest food…

Stock Ideas

Buy
64
Is AAPL Stock a Buy?

Market Cap: $3.8T
P/E Ratio: 42x

Buy
52
Is NVDA Stock a Buy?

Market Cap: $3.3T
P/E Ratio: 113x

Buy
55
Is MSFT Stock a Buy?

Market Cap: $3.2T
P/E Ratio: 37x

Alerts

Buy
61
QMCO alert for Dec 23

Quantum [QMCO] is up 3.65% over the past day.

Sell
46
NUKK alert for Dec 23

Nukkleus [NUKK] is up 4.9% over the past day.

Sell
1
IIPR alert for Dec 23

Innovative Industrial Properties [IIPR] is down 4.4% over the past day.

THE #1 STOCK ANALYSIS TOOL
TO MAKE SMARTER BUY AND SELL DECISIONS

Show me the best stock