Financhill
Sell
45

GGG Quote, Financials, Valuation and Earnings

Last price:
$83.86
Seasonality move :
6.81%
Day range:
$82.92 - $84.02
52-week range:
$77.49 - $94.77
Dividend yield:
1.24%
P/E ratio:
29.75x
P/S ratio:
6.84x
P/B ratio:
5.50x
Volume:
482.7K
Avg. volume:
831.3K
1-year change:
-10.24%
Market cap:
$14.2B
Revenue:
$2.1B
EPS (TTM):
$2.82

Dividend Data

Dividend yield
1.24%
Sector average: 1.93%
Annualized payout
$1.02
Paid quarterly
Payout ratio
35.4%
EPS $0.63
Dividend increase track record
19 years

Most Recent Dividend Payouts

Ex-dividend date
April 14
In 29 days
Ex-dividend amount
$0.28
Payment date
May 7
In 52 days

SEE THE 1% OF STOCKS YOU NEED TO OWN FOR MASSIVE RETURNS

GET BETTER TRADE IDEAS

Declaration Date Ex-Dividend Date Payable Date Record Date Amount
02/14/2025 04/14/2025 05/07/2025 04/14/2025 $0.28
12/06/2024 01/17/2025 02/05/2025 01/20/2025 $0.28
09/13/2024 10/21/2024 11/06/2024 10/21/2024 $0.26
06/14/2024 07/22/2024 08/07/2024 07/22/2024 $0.26
02/16/2024 04/12/2024 05/01/2024 04/15/2024 $0.26
12/01/2023 01/19/2024 02/07/2024 01/22/2024 $0.26
09/15/2023 10/13/2023 11/01/2023 10/16/2023 $0.24
06/15/2023 07/14/2023 08/02/2023 07/17/2023 $0.24
02/16/2023 04/14/2023 05/03/2023 04/17/2023 $0.24
12/02/2022 01/17/2023 02/01/2023 01/18/2023 $0.24
09/23/2022 10/14/2022 11/02/2022 10/17/2022 $0.21
06/17/2022 07/15/2022 08/03/2022 07/18/2022 $0.21
02/18/2022 04/14/2022 05/04/2022 04/18/2022 $0.21
12/03/2021 01/14/2022 02/02/2022 01/18/2022 $0.21
09/17/2021 10/15/2021 11/03/2021 10/18/2021 $0.19
06/11/2021 07/16/2021 08/04/2021 07/19/2021 $0.19
05/14/2021 03/09/2004 03/25/2004 03/11/2004 $0.50
02/12/2021 04/16/2021 05/05/2021 04/19/2021 $0.19
12/07/2020 01/15/2021 02/03/2021 01/19/2021 $0.19
09/21/2020 10/16/2020 11/04/2020 10/19/2020 $0.18
06/11/2020 07/17/2020 08/05/2020 07/20/2020 $0.18
02/14/2020 04/17/2020 05/06/2020 04/20/2020 $0.18
12/06/2019 01/17/2020 02/05/2020 01/21/2020 $0.18
09/20/2019 10/18/2019 11/06/2019 10/21/2019 $0.16
06/14/2019 07/19/2019 08/07/2019 07/22/2019 $0.16
02/15/2019 04/12/2019 05/01/2019 04/15/2019 $0.16
12/07/2018 01/18/2019 02/06/2019 01/22/2019 $0.16
09/21/2018 10/19/2018 11/07/2018 10/22/2018 $0.13
06/15/2018 07/12/2018 08/01/2018 07/15/2018 $0.13
02/16/2018 04/13/2018 05/02/2018 04/16/2018 $0.13
12/08/2017 01/19/2018 02/07/2018 01/22/2018 $0.13
09/22/2017 10/13/2017 11/01/2017 10/16/2017 $0.12
06/16/2017 07/13/2017 08/02/2017 07/17/2017 $0.12
02/27/2017 04/12/2017 05/03/2017 04/17/2017 $0.12
12/09/2016 01/12/2017 02/01/2017 01/17/2017 $0.12
09/16/2016 10/13/2016 11/02/2016 10/17/2016 $0.11
06/17/2016 07/14/2016 08/03/2016 07/18/2016 $0.11
03/10/2016 03/10/2016 03/16/2025 03/10/2016 $0.19
03/09/2016 03/09/2016 03/16/2025 03/09/2016 $0.19
03/08/2016 03/08/2016 03/16/2025 03/08/2016 $0.19
03/07/2016 03/07/2016 03/16/2025 03/07/2016 $0.19
03/04/2016 03/04/2016 03/16/2025 03/04/2016 $0.19
03/03/2016 03/03/2016 03/16/2025 03/03/2016 $0.19
03/02/2016 03/02/2016 03/16/2025 03/02/2016 $0.19
03/01/2016 03/01/2016 03/16/2025 03/01/2016 $0.19
02/29/2016 02/29/2016 03/16/2025 02/29/2016 $0.19
02/26/2016 02/26/2016 03/16/2025 02/26/2016 $0.19
02/25/2016 02/25/2016 03/16/2025 02/25/2016 $0.19
02/24/2016 02/24/2016 03/16/2025 02/24/2016 $0.19
02/23/2016 02/23/2016 03/16/2025 02/23/2016 $0.19
02/22/2016 02/22/2016 03/16/2025 02/22/2016 $0.19
02/19/2016 02/19/2016 03/16/2025 02/19/2016 $0.19
02/18/2016 02/18/2016 03/16/2025 02/18/2016 $0.19
02/17/2016 02/17/2016 03/16/2025 02/17/2016 $0.19
02/16/2016 02/16/2016 03/16/2025 02/16/2016 $0.19
02/15/2016 02/15/2016 03/16/2025 02/15/2016 $0.19
02/12/2016 04/14/2016 05/04/2016 04/18/2016 $0.11
02/12/2016 02/12/2016 03/16/2025 02/12/2016 $0.19
02/11/2016 02/11/2016 03/16/2025 02/11/2016 $0.19
02/10/2016 02/10/2016 03/16/2025 02/10/2016 $0.19
02/09/2016 02/09/2016 03/16/2025 02/09/2016 $0.19
02/08/2016 02/08/2016 03/16/2025 02/08/2016 $0.19
02/04/2016 02/04/2016 03/16/2025 02/04/2016 $0.19
02/03/2016 02/03/2016 03/16/2025 02/03/2016 $0.19
02/02/2016 02/02/2016 03/16/2025 02/02/2016 $0.19
02/01/2016 02/01/2016 03/16/2025 02/01/2016 $0.19
12/04/2015 01/14/2016 02/03/2016 01/19/2016 $0.11
09/18/2015 10/15/2015 11/04/2015 10/19/2015 $0.10
06/12/2015 07/16/2015 08/05/2015 07/20/2015 $0.10

SEE THE 1% OF STOCKS YOU NEED TO OWN FOR MASSIVE RETURNS

GET BETTER TRADE IDEAS

Popular

Is Reddit a Buy on the Dip?
Is Reddit a Buy on the Dip?

Reddit (NYSE:RDDT) share price has been on the proverbial ropes…

Qualcomm Stock: 5G Leader at a Bargain Price?
Qualcomm Stock: 5G Leader at a Bargain Price?

Chip giant QUALCOMM Incorporated (NASDAQ:QCOM) was the ultimate chip company…

What Is Buffett Buying and Selling Now?
What Is Buffett Buying and Selling Now?

In Q4 of last year, Warren Buffett made a few…

Stock Ideas

Buy
52
Is AAPL Stock a Buy?

Market Cap: $3.2T
P/E Ratio: 35x

Buy
56
Is NVDA Stock a Buy?

Market Cap: $3T
P/E Ratio: 41x

Buy
51
Is MSFT Stock a Buy?

Market Cap: $2.9T
P/E Ratio: 33x

Alerts

Buy
59
GRRR alert for Mar 15

Gorilla Technology Group [GRRR] is up 29.72% over the past day.

Sell
49
SMTC alert for Mar 15

Semtech [SMTC] is up 21.28% over the past day.

Buy
62
PLPC alert for Mar 15

Preformed Line Products [PLPC] is up 17.38% over the past day.

THE #1 STOCK ANALYSIS TOOL
TO MAKE SMARTER BUY AND SELL DECISIONS

Show me the best stock