Financhill
Sell
48

LECO Quote, Financials, Valuation and Earnings

Last price:
$190.47
Seasonality move :
6.93%
Day range:
$185.01 - $190.71
52-week range:
$169.51 - $261.13
Dividend yield:
1.51%
P/E ratio:
23.37x
P/S ratio:
2.72x
P/B ratio:
8.05x
Volume:
363.2K
Avg. volume:
341.6K
1-year change:
-22.81%
Market cap:
$10.7B
Revenue:
$4B
EPS (TTM):
$8.15

Dividend Data

Dividend yield
1.51%
Sector average: 1.93%
Annualized payout
$2.88
Paid quarterly
Payout ratio
34.79%
EPS $2.47
Dividend increase track record
23 years

Most Recent Dividend Payouts

Ex-dividend date
March 31
In 15 days
Ex-dividend amount
$0.75
Payment date
April 15
In 30 days

SEE THE 1% OF STOCKS YOU NEED TO OWN FOR MASSIVE RETURNS

GET BETTER TRADE IDEAS

Declaration Date Ex-Dividend Date Payable Date Record Date Amount
02/19/2025 03/31/2025 04/15/2025 03/31/2025 $0.75
10/17/2024 12/31/2024 01/15/2025 12/31/2024 $0.75
07/17/2024 09/30/2024 10/15/2024 09/30/2024 $0.71
04/18/2024 06/28/2024 07/15/2024 06/30/2024 $0.71
04/18/2024 06/27/2024 07/15/2024 06/30/2024 $0.71
02/20/2024 03/27/2024 04/15/2024 03/31/2024 $0.71
10/17/2023 12/28/2023 01/12/2024 12/31/2023 $0.71
07/20/2023 09/28/2023 10/13/2023 09/30/2023 $0.64
04/18/2023 06/29/2023 07/14/2023 06/30/2023 $0.64
02/14/2023 03/30/2023 04/14/2023 03/31/2023 $0.64
10/18/2022 12/29/2022 01/14/2023 12/31/2022 $0.64
07/20/2022 09/29/2022 10/14/2022 09/30/2022 $0.56
04/20/2022 06/29/2022 07/15/2022 06/30/2022 $0.56
02/16/2022 03/30/2022 04/15/2022 03/31/2022 $0.56
10/19/2021 12/30/2021 01/14/2022 12/31/2021 $0.56
07/21/2021 09/29/2021 10/15/2021 09/30/2021 $0.51
04/21/2021 06/29/2021 07/15/2021 06/30/2021 $0.51
02/19/2021 03/30/2021 04/15/2021 03/31/2021 $0.51
10/20/2020 12/30/2020 01/15/2021 12/31/2020 $0.51
07/23/2020 09/29/2020 10/15/2020 09/30/2020 $0.49
05/27/2020 05/27/2020 03/16/2025 05/27/2020 $0.00
04/21/2020 06/29/2020 07/15/2020 06/30/2020 $0.49
02/19/2020 03/30/2020 04/15/2020 03/31/2020 $0.49
10/22/2019 12/30/2019 01/15/2020 12/31/2019 $0.49
07/18/2019 09/27/2019 10/15/2019 09/30/2019 $0.47
04/23/2019 06/27/2019 07/15/2019 06/28/2019 $0.47
02/18/2019 03/28/2019 04/15/2019 03/29/2019 $0.47
10/16/2018 12/28/2018 01/15/2019 12/31/2018 $0.47
07/19/2018 09/27/2018 10/15/2018 09/28/2018 $0.39
04/19/2018 06/28/2018 07/13/2018 06/29/2018 $0.39
02/21/2018 03/28/2018 04/13/2018 03/29/2018 $0.39
10/17/2017 12/28/2017 01/12/2018 12/29/2017 $0.39
07/20/2017 09/28/2017 10/13/2017 09/29/2017 $0.35
04/19/2017 06/28/2017 07/14/2017 06/30/2017 $0.35
02/22/2017 03/29/2017 04/14/2017 03/31/2017 $0.35
10/18/2016 12/28/2016 01/13/2017 12/31/2016 $0.35
07/21/2016 09/28/2016 10/14/2016 09/30/2016 $0.32
04/21/2016 06/28/2016 07/15/2016 06/30/2016 $0.32
03/10/2016 03/10/2016 03/16/2025 03/10/2016 $0.27
03/09/2016 03/09/2016 03/16/2025 03/09/2016 $0.27
03/08/2016 03/08/2016 03/16/2025 03/08/2016 $0.27
03/07/2016 03/07/2016 03/16/2025 03/07/2016 $0.27
03/04/2016 03/04/2016 03/16/2025 03/04/2016 $0.27
03/03/2016 03/03/2016 03/16/2025 03/03/2016 $0.27
03/02/2016 03/02/2016 03/16/2025 03/02/2016 $0.27
03/01/2016 03/01/2016 03/16/2025 03/01/2016 $0.27
02/29/2016 02/29/2016 03/16/2025 02/29/2016 $0.27
02/26/2016 02/26/2016 03/16/2025 02/26/2016 $0.27
02/25/2016 02/25/2016 03/16/2025 02/25/2016 $0.27
02/24/2016 02/24/2016 03/16/2025 02/24/2016 $0.27
02/23/2016 02/23/2016 03/16/2025 02/23/2016 $0.27
02/22/2016 02/22/2016 03/16/2025 02/22/2016 $0.27
02/19/2016 02/19/2016 03/16/2025 02/19/2016 $0.27
02/18/2016 02/18/2016 03/16/2025 02/18/2016 $0.27
02/17/2016 03/29/2016 04/15/2016 03/31/2016 $0.32
02/17/2016 02/17/2016 03/16/2025 02/17/2016 $0.27
02/16/2016 02/16/2016 03/16/2025 02/16/2016 $0.27
02/15/2016 02/15/2016 03/16/2025 02/15/2016 $0.27
02/12/2016 02/12/2016 03/16/2025 02/12/2016 $0.27
02/11/2016 02/11/2016 03/16/2025 02/11/2016 $0.27
02/10/2016 02/10/2016 03/16/2025 02/10/2016 $0.27
02/09/2016 02/09/2016 03/16/2025 02/09/2016 $0.27
02/08/2016 02/08/2016 03/16/2025 02/08/2016 $0.27
02/05/2016 02/05/2016 03/16/2025 02/05/2016 $0.27
02/04/2016 02/04/2016 03/16/2025 02/04/2016 $0.27
02/03/2016 02/03/2016 03/16/2025 02/03/2016 $0.27
02/02/2016 02/02/2016 03/16/2025 02/02/2016 $0.27
02/01/2016 02/01/2016 03/16/2025 02/01/2016 $0.27
10/27/2015 12/29/2015 01/15/2016 12/31/2015 $0.32
07/23/2015 09/28/2015 10/15/2015 09/30/2015 $0.29
04/23/2015 06/26/2015 07/15/2015 06/30/2015 $0.29

SEE THE 1% OF STOCKS YOU NEED TO OWN FOR MASSIVE RETURNS

GET BETTER TRADE IDEAS

Popular

Is Reddit a Buy on the Dip?
Is Reddit a Buy on the Dip?

Reddit (NYSE:RDDT) share price has been on the proverbial ropes…

Qualcomm Stock: 5G Leader at a Bargain Price?
Qualcomm Stock: 5G Leader at a Bargain Price?

Chip giant QUALCOMM Incorporated (NASDAQ:QCOM) was the ultimate chip company…

What Is Buffett Buying and Selling Now?
What Is Buffett Buying and Selling Now?

In Q4 of last year, Warren Buffett made a few…

Stock Ideas

Buy
52
Is AAPL Stock a Buy?

Market Cap: $3.2T
P/E Ratio: 35x

Buy
56
Is NVDA Stock a Buy?

Market Cap: $3T
P/E Ratio: 41x

Buy
51
Is MSFT Stock a Buy?

Market Cap: $2.9T
P/E Ratio: 33x

Alerts

Buy
59
GRRR alert for Mar 15

Gorilla Technology Group [GRRR] is up 29.72% over the past day.

Sell
49
SMTC alert for Mar 15

Semtech [SMTC] is up 21.28% over the past day.

Buy
62
PLPC alert for Mar 15

Preformed Line Products [PLPC] is up 17.38% over the past day.

THE #1 STOCK ANALYSIS TOOL
TO MAKE SMARTER BUY AND SELL DECISIONS

Show me the best stock