Will This ETF Beat the Market Over the Next 12 Months?
2024 was another banner year for the US stock market,…
Period Ending | 2019-12-31 | 2020-12-31 | 2021-12-31 | 2022-12-31 | 2023-12-31 | |
---|---|---|---|---|---|---|
Revenue | $6.5M | $8.2M | $8.5M | $12.6M | $14.1M | |
Revenue Growth (YoY) | -8.1% | 25.91% | 3.58% | 49.09% | 11.71% | |
Cost of Revenues | $4.7M | $5.4M | $5.7M | $9M | $11.1M | |
Gross Profit | $1.8M | $2.7M | $2.8M | $3.6M | $3M | |
Gross Profit Margin | 27.25% | 33.49% | 32.93% | 28.73% | 21.46% | |
R&D Expenses | -- | -- | -- | -- | -- | |
Selling, General & Admin | $1.3M | $1.4M | $1.1M | $2.8M | $3M | |
Other Inc / (Exp) | -$285.1K | $276.3K | -- | -$361.9K | $147.1K | |
Operating Expenses | $1.8M | $2M | $1.8M | $4M | $4.4M | |
Operating Income | -$80.1K | $719.9K | $980.7K | -$391.2K | -$1.4M | |
Net Interest Expenses | $203.4K | $74.1K | $172.9K | -- | -- | |
EBT. Incl. Unusual Items | -$568.6K | $922K | $807.9K | -$742.3K | -$1M | |
Earnings of Discontinued Ops. | -- | -- | -- | -- | -- | |
Income Tax Expense | -$102K | $130K | $200K | -$180K | -$145K | |
Net Income to Company | -$466.6K | $792K | $607.9K | -$562.3K | -$887.4K | |
Minority Interest in Earnings | -- | -- | -- | -- | -- | |
Net Income to Common Excl Extra Items | -$466.6K | $792K | $607.9K | -$562.3K | -$887.4K | |
Basic EPS (Cont. Ops) | -$0.12 | $0.20 | $0.14 | -$0.09 | -$0.14 | |
Diluted EPS (Cont. Ops) | -$0.12 | $0.20 | $0.14 | -$0.09 | -$0.14 | |
Weighted Average Basic Share | $4M | $4M | $4.4M | $6.5M | $6.3M | |
Weighted Average Diluted Share | $4M | $4M | $4.4M | $6.5M | $6.3M | |
EBITDA | -$148K | $1.3M | $1.2M | -$178.5K | -$336.2K | |
EBIT | -$360.7K | $1.1M | $980.7K | -$627.5K | -$934.8K | |
Revenue (Reported) | $6.5M | $8.2M | $8.5M | $12.6M | $14.1M | |
Operating Income (Reported) | -$80.1K | $719.9K | $980.7K | -$391.2K | -$1.4M | |
Operating Income (Adjusted) | -$360.7K | $1.1M | $980.7K | -$627.5K | -$934.8K |
Period Ending | 2020-09-30 | 2021-09-30 | 2022-09-30 | 2023-09-30 | 2024-09-30 | |
---|---|---|---|---|---|---|
Revenue | $2.4M | $2.3M | $4M | $4M | $4.3M | |
Revenue Growth (YoY) | 28.34% | -3.94% | 76.41% | -0.4% | 8.51% | |
Cost of Revenues | $1.5M | $1.6M | $2.9M | $3M | $3.3M | |
Gross Profit | $885.8K | $729.1K | $1.1M | $1M | $1.1M | |
Gross Profit Margin | 37.3% | 31.96% | 26.92% | 26.15% | 25.01% | |
R&D Expenses | -- | -- | -- | -- | -- | |
Selling, General & Admin | $358.4K | $207K | $656.8K | $683K | $752.9K | |
Other Inc / (Exp) | -- | -- | -$196.6K | -$53K | -$216.3K | |
Operating Expenses | $529.9K | $370.3K | $1.1M | $1M | $1.1M | |
Operating Income | $355.9K | $358.7K | $9K | $40.6K | -$44.8K | |
Net Interest Expenses | $16.7K | $32.9K | -- | -- | -- | |
EBT. Incl. Unusual Items | $339.2K | $325.8K | -$174.9K | -$3.5K | -$233.5K | |
Earnings of Discontinued Ops. | -- | -- | -- | -- | -- | |
Income Tax Expense | $85K | $90K | -- | -- | -$14K | |
Net Income to Company | $254.2K | $235.8K | -$174.9K | -$3.5K | -$219.5K | |
Minority Interest in Earnings | -- | -- | -- | -- | -- | |
Net Income to Common Excl Extra Items | $254.2K | $235.8K | -$174.9K | -$3.5K | -$219.5K | |
Basic EPS (Cont. Ops) | $0.06 | $0.06 | -$0.04 | -$0.00 | -$0.04 | |
Diluted EPS (Cont. Ops) | $0.06 | $0.06 | -$0.04 | -$0.00 | -$0.04 | |
Weighted Average Basic Share | $4M | $4M | $6.5M | $6.2M | $6.2M | |
Weighted Average Diluted Share | $4M | $4M | $6.5M | $6.2M | $6.2M | |
EBITDA | $434K | $419.2K | $31.1K | $235.2K | -$69.4K | |
EBIT | $384.4K | $358.7K | -$141.3K | $20.5K | -$210.9K | |
Revenue (Reported) | $2.4M | $2.3M | $4M | $4M | $4.3M | |
Operating Income (Reported) | $355.9K | $358.7K | $9K | $40.6K | -$44.8K | |
Operating Income (Adjusted) | $384.4K | $358.7K | -$141.3K | $20.5K | -$210.9K |
Period Ending | 2020-09-30 | 2021-09-30 | 2022-09-30 | 2023-09-30 | 2024-09-30 | |
---|---|---|---|---|---|---|
Revenue | $7.4M | $8.7M | $11.5M | $14.1M | $14.6M | |
Revenue Growth (YoY) | -- | -- | -- | -- | -- | |
Cost of Revenues | $5.1M | $5.8M | $8.1M | $10.7M | $11.6M | |
Gross Profit | $2.4M | $2.9M | $3.4M | $3.4M | $3M | |
Gross Profit Margin | -- | -- | -- | -- | -- | |
R&D Expenses | -- | -- | -- | -- | -- | |
Selling, General & Admin | $1.2M | $1.2M | $2.2M | $3.1M | $3.2M | |
Other Inc / (Exp) | $175.2K | -$90.5K | -$291K | $21.7K | -$74.8K | |
Operating Expenses | $1.8M | $1.9M | $3.3M | $4.5M | $4.7M | |
Operating Income | $572.3K | $963K | $105.1K | -$1.1M | -$1.6M | |
Net Interest Expenses | $87.1K | $191.6K | $44K | -- | -- | |
EBT. Incl. Unusual Items | $660.3K | $680.9K | -$229.9K | -$973.8K | -$1.5M | |
Earnings of Discontinued Ops. | -- | -- | -- | -- | -- | |
Income Tax Expense | $132K | $121K | -$30K | -$257K | -$207K | |
Net Income to Company | $528.3K | $559.9K | -$199.9K | -$716.8K | -$1.2M | |
Minority Interest in Earnings | -- | -- | -- | -- | -- | |
Net Income to Common Excl Extra Items | $528.3K | $559.9K | -$199.9K | -$716.8K | -$1.2M | |
Basic EPS (Cont. Ops) | $0.13 | $0.14 | -$0.04 | -$0.12 | -$0.20 | |
Diluted EPS (Cont. Ops) | $0.13 | $0.14 | -$0.04 | -$0.12 | -$0.20 | |
Weighted Average Basic Share | ||||||
Weighted Average Diluted Share | ||||||
EBITDA | $1M | $1.1M | $281.2K | -$204.5K | -$753K | |
EBIT | $844.6K | $883.5K | -$130.1K | -$873.2K | -$1.4M | |
Revenue (Reported) | $7.4M | $8.7M | $11.5M | $14.1M | $14.6M | |
Operating Income (Reported) | $572.3K | $963K | $105.1K | -$1.1M | -$1.6M | |
Operating Income (Adjusted) | $844.6K | $883.5K | -$130.1K | -$873.2K | -$1.4M |
Period Ending | 2020-09-30 | 2021-09-30 | 2022-09-30 | 2023-09-30 | 2024-09-30 | |
---|---|---|---|---|---|---|
Revenue | $6.1M | $6.6M | $9.6M | $11.1M | $11.6M | |
Revenue Growth (YoY) | -- | -- | -- | -- | -- | |
Cost of Revenues | $4M | $4.4M | $6.8M | $8.5M | $9M | |
Gross Profit | $2.1M | $2.2M | $2.9M | $2.6M | $2.6M | |
Gross Profit Margin | -- | -- | -- | -- | -- | |
R&D Expenses | -- | -- | -- | -- | -- | |
Selling, General & Admin | $875.6K | $726.9K | $1.8M | $2.1M | $2.3M | |
Other Inc / (Exp) | $366.8K | -- | -$291K | $92.6K | -$129.3K | |
Operating Expenses | $1.3M | $1.3M | $2.8M | $3.2M | $3.5M | |
Operating Income | $726.3K | $969.4K | $93.8K | -$603.4K | -$864.2K | |
Net Interest Expenses | $53.2K | $161.2K | $45K | $22.6K | -- | |
EBT. Incl. Unusual Items | $1M | $808.3K | -$229.5K | -$461K | -$879.1K | |
Earnings of Discontinued Ops. | -- | -- | -- | -- | -- | |
Income Tax Expense | $234K | $225K | -$5K | -$82K | -$144K | |
Net Income to Company | $815.4K | $583.3K | -$224.5K | -$379K | -$735.1K | |
Minority Interest in Earnings | -- | -- | -- | -- | -- | |
Net Income to Common Excl Extra Items | $815.4K | $583.3K | -$224.5K | -$379K | -$735.1K | |
Basic EPS (Cont. Ops) | $0.20 | $0.14 | -$0.04 | -$0.06 | -$0.12 | |
Diluted EPS (Cont. Ops) | $0.20 | $0.14 | -$0.04 | -$0.06 | -$0.12 | |
Weighted Average Basic Share | $12.1M | $12.1M | $19.4M | $18.8M | $18.7M | |
Weighted Average Diluted Share | $12.1M | $12.1M | $19.4M | $18.8M | $18.7M | |
EBITDA | $1.3M | $1.1M | $209.7K | $183.7K | -$333.1K | |
EBIT | $1.2M | $969.4K | -$141.4K | -$387.2K | -$806.5K | |
Revenue (Reported) | $6.1M | $6.6M | $9.6M | $11.1M | $11.6M | |
Operating Income (Reported) | $726.3K | $969.4K | $93.8K | -$603.4K | -$864.2K | |
Operating Income (Adjusted) | $1.2M | $969.4K | -$141.4K | -$387.2K | -$806.5K |
Period Ending | 2019-12-31 | 2020-12-31 | 2021-12-31 | 2022-12-31 | 2023-12-31 | |
---|---|---|---|---|---|---|
Cash and Equivalents | $258.1K | $1.3M | $12.4M | $2.2M | $5.3M | |
Short Term Investments | -- | -- | -- | $6M | $1.4M | |
Accounts Receivable, Net | $15.4K | $19K | $72.3K | $77K | $28.7K | |
Inventory | $56.4K | $60.6K | $79.5K | $158.4K | $201.3K | |
Prepaid Expenses | -- | -- | -- | -- | -- | |
Other Current Assets | $6.9K | $5.4K | $27.2K | $37.4K | $47.3K | |
Total Current Assets | $336.8K | $1.4M | $12.6M | $8.9M | $7.2M | |
Property Plant And Equipment | $1.7M | $1.6M | $1.6M | $5.3M | $5M | |
Long-Term Investments | -- | $75K | $75K | $1.4M | $1M | |
Goodwill | -- | -- | -- | $671.2K | $671.2K | |
Other Intangibles | -- | -- | -- | $454K | $395.1K | |
Other Long-Term Assets | $467.7K | $275.5K | $273.8K | $50.9K | $49.2K | |
Total Assets | $2.6M | $3.4M | $14.5M | $16.8M | $14.6M | |
Accounts Payable | $321.9K | $270.5K | $292K | $448.6K | $555.3K | |
Accrued Expenses | $73.8K | $57K | $57.2K | $144.3K | $174.3K | |
Current Portion Of Long-Term Debt | $277.7K | -- | $169.9K | $959K | $299.2K | |
Current Portion Of Capital Lease Obligations | -- | -- | -- | $193.4K | $215.3K | |
Other Current Liabilities | -- | -- | -- | -- | -- | |
Total Current Liabilities | $808.8K | $1M | $925.3K | $2.1M | $1.6M | |
Long-Term Debt | $3.2M | $2.9M | $2.8M | $2.7M | $2.3M | |
Capital Leases | -- | -- | -- | -- | -- | |
Total Liabilities | $4.1M | $4.1M | $3.9M | $6.6M | $5.4M | |
Common Stock | $8.1K | $8.1K | $12.9K | $12.8K | $12.5K | |
Other Common Equity Adj | -- | -- | -- | -- | -- | |
Common Equity | -$1.5M | -$702.3K | $10.6M | $10.2M | $9.2M | |
Total Preferred Equity | -- | -- | -- | -- | -- | |
Minority Interest, Total | -- | -- | -- | -- | -- | |
Total Equity | -$1.5M | -$702.3K | $10.6M | $10.2M | $9.2M | |
Total Liabilities and Equity | $2.6M | $3.4M | $14.5M | $16.8M | $14.6M | |
Cash and Short Terms | $258.1K | $1.3M | $12.4M | $8.1M | $6.7M | |
Total Debt | $3.5M | $3.2M | $3M | $3.6M | $2.6M |
Period Ending | 2020-09-30 | 2021-09-30 | 2022-09-30 | 2023-09-30 | 2024-09-30 | |
---|---|---|---|---|---|---|
Cash and Equivalents | $1.4M | $2.1M | $7.2M | $5.5M | $3.1M | |
Short Term Investments | -- | -- | $653.4K | $1.4M | $2M | |
Accounts Receivable, Net | $21.7K | $31.8K | $57.6K | $55.2K | $49.4K | |
Inventory | $57.6K | $69.4K | $150.8K | $193K | $289.2K | |
Prepaid Expenses | -- | -- | -- | -- | -- | |
Other Current Assets | $630 | $66.4K | $50.4K | $37.5K | $80.9K | |
Total Current Assets | $1.5M | $2.2M | $8.1M | $7.5M | $5.7M | |
Property Plant And Equipment | $1.6M | $1.5M | $5.1M | $5.1M | $5.5M | |
Long-Term Investments | -- | -- | $1.4M | $1.1M | $851.5K | |
Goodwill | -- | -- | $488.4K | $671.2K | $796.2K | |
Other Intangibles | -- | -- | $545.5K | $400.8K | $423.2K | |
Other Long-Term Assets | $376.4K | $274K | $280.4K | $49.6K | $37.5K | |
Total Assets | $3.5M | $4.1M | $15.9M | $14.9M | $13.7M | |
Accounts Payable | $422.1K | $419K | $354.5K | $431.2K | $589K | |
Accrued Expenses | $59.8K | $107.2K | $180.6K | $233.8K | $259.8K | |
Current Portion Of Long-Term Debt | -- | $178.6K | $169.5K | $164.9K | $186.6K | |
Current Portion Of Capital Lease Obligations | -- | -- | $217.7K | $215.3K | $264.6K | |
Other Current Liabilities | -- | -- | -- | -- | -- | |
Total Current Liabilities | $1.1M | $1.1M | $1.2M | $1.3M | $1.5M | |
Long-Term Debt | $3M | $3M | $2.7M | $2.3M | $2.2M | |
Capital Leases | -- | -- | -- | -- | -- | |
Total Liabilities | $4.1M | $4.3M | $5.3M | $5.3M | $5.2M | |
Common Stock | $8.1K | $8.1K | $12.9K | $12.5K | $12.3K | |
Other Common Equity Adj | -- | -- | -- | -- | -- | |
Common Equity | -- | -- | -- | -- | -- | |
Total Preferred Equity | -- | -- | -- | -- | -- | |
Minority Interest, Total | -- | -- | -- | -- | -- | |
Total Equity | -$581K | -$119.1K | $10.6M | $9.6M | $8.5M | |
Total Liabilities and Equity | $3.5M | $4.1M | $15.9M | $14.9M | $13.7M | |
Cash and Short Terms | $1.4M | $2.1M | $7.8M | $6.9M | $5.1M | |
Total Debt | $3.2M | $3.2M | $2.9M | $2.5M | $2.3M |
Period Ending | 2019-12-31 | 2020-12-31 | 2021-12-31 | 2022-12-31 | 2023-12-31 | |
---|---|---|---|---|---|---|
Net Income to Stockholders | -$466.6K | $792K | $607.9K | -$562.3K | -$887.4K | |
Depreciation & Amoritzation | $211.1K | $189.4K | $234K | $449K | $598.5K | |
Stock-Based Compensation | $13.5K | -- | $26.3K | $118.7K | $174K | |
Change in Accounts Receivable | $4.9K | -$3.7K | -$53.2K | -$4.7K | $48.2K | |
Change in Inventories | $2.2K | -$4.1K | -$18.9K | -$22.9K | -$43K | |
Cash From Operations | $50.5K | $1.4M | $814K | $211.8K | -$258.8K | |
Capital Expenditures | -- | $154.4K | $207.9K | $478.4K | $488.4K | |
Cash Acquisitions | -- | -- | -- | -$4.5M | -- | |
Cash From Investing | -$179K | $24.6K | -$207.9K | -$11M | $4.7M | |
Dividends Paid (Ex Special Dividend) | -- | -- | -- | -- | -- | |
Special Dividend Paid | ||||||
Long-Term Debt Issued | -- | $77.5K | $3.1M | $791.4K | -- | |
Long-Term Debt Repaid | -$276.9K | -$436.5K | -$3.3M | -$168.5K | -$1.1M | |
Repurchase of Common Stock | -- | -- | -- | -$107K | -$250.5K | |
Other Financing Activities | -- | -- | -$49.7K | -- | -- | |
Cash From Financing | -$276.9K | -$359K | $10.5M | $590.7K | -$1.3M | |
Beginning Cash (CF) | $663.5K | $258.1K | $1.3M | $12.4M | $2.2M | |
Foreign Exchange Rate Adjustment | -- | -- | -- | -- | -- | |
Additions / Reductions | -$405.4K | $1.1M | $11.1M | -$10.2M | $3.1M | |
Ending Cash (CF) | $258.1K | $1.3M | $12.4M | $2.2M | $5.3M | |
Levered Free Cash Flow | $50.5K | $1.2M | $606K | -$266.6K | -$747.2K |
Period Ending | 2020-09-30 | 2021-09-30 | 2022-09-30 | 2023-09-30 | 2024-09-30 | |
---|---|---|---|---|---|---|
Net Income to Stockholders | $254.2K | $235.8K | -$174.9K | -$3.5K | -$219.5K | |
Depreciation & Amoritzation | $49.7K | $60.4K | $172.4K | $214.8K | $141.5K | |
Stock-Based Compensation | -- | -- | $28.9K | $40.7K | $55K | |
Change in Accounts Receivable | -$2.9K | -- | -$21.5K | -$19.8K | -$21.1K | |
Change in Inventories | -$640 | $1.1K | $18.1K | -$1.8K | $11K | |
Cash From Operations | $512.4K | $435.1K | -$13.6K | $37K | $129.3K | |
Capital Expenditures | $41.3K | $18.8K | $190.2K | $96.5K | $78.8K | |
Cash Acquisitions | -- | -- | -$690K | -- | -- | |
Cash From Investing | $62.7K | -$18.8K | -$1.1M | -$151K | -$712.3K | |
Dividends Paid (Ex Special Dividend) | -- | -- | -- | -- | -- | |
Special Dividend Paid | -- | -- | -- | -- | -- | |
Long-Term Debt Issued | -- | -- | -- | -- | -- | |
Long-Term Debt Repaid | -$272.9K | -$35.7K | -$41.7K | -$44K | -$29K | |
Repurchase of Common Stock | -- | -- | -- | -- | -$37.9K | |
Other Financing Activities | -- | -$22.6K | -- | -- | -- | |
Cash From Financing | -$272.9K | -$58.4K | -$41.7K | -$44K | -$66.9K | |
Beginning Cash (CF) | $1.1M | $1.7M | $8.3M | $5.7M | $3.7M | |
Foreign Exchange Rate Adjustment | -- | -- | -- | -- | -- | |
Additions / Reductions | $302.1K | $357.9K | -$1.1M | -$158K | -$650K | |
Ending Cash (CF) | $1.4M | $2.1M | $7.2M | $5.5M | $3.1M | |
Levered Free Cash Flow | $471K | $416.3K | -$203.8K | -$59.5K | $50.4K |
Period Ending | 2020-09-30 | 2021-09-30 | 2022-09-30 | 2023-09-30 | 2024-09-30 | |
---|---|---|---|---|---|---|
Net Income to Stockholders | $528.3K | $559.9K | -$199.9K | -$716.8K | -$1.2M | |
Depreciation & Amoritzation | $180.1K | $222.6K | $411.3K | $668.8K | $501.2K | |
Stock-Based Compensation | -- | -- | $128.6K | $134.4K | $221K | |
Change in Accounts Receivable | -$3.1K | -$10K | -$25.9K | $2.4K | $5.8K | |
Change in Inventories | -$3.1K | -$11.8K | -$25.8K | -$41.7K | -$31.2K | |
Cash From Operations | $1.3M | $939.9K | $367.1K | -$347.4K | -$381.2K | |
Capital Expenditures | $57.7K | $182.5K | $471.8K | $490.9K | $346.2K | |
Cash Acquisitions | -- | -- | -$4.5M | -- | -$943K | |
Cash From Investing | -$102.7K | -$107.5K | -$5.8M | -$538.1K | -$1.8M | |
Dividends Paid (Ex Special Dividend) | -- | -- | -- | -- | -- | |
Special Dividend Paid | ||||||
Long-Term Debt Issued | $77.5K | -- | -- | -- | -- | |
Long-Term Debt Repaid | -$456.4K | -$3.2M | -$307.8K | -$1.2M | -$164.6K | |
Repurchase of Common Stock | -- | -- | -- | -$357.2K | -$114.2K | |
Other Financing Activities | -- | -- | -- | -- | -- | |
Cash From Financing | -$378.9K | -$146.8K | $10.5M | -$733.3K | -$278.8K | |
Beginning Cash (CF) | -- | -- | -- | -- | -- | |
Foreign Exchange Rate Adjustment | -- | -- | -- | -- | -- | |
Additions / Reductions | $798.8K | $685.5K | $5.1M | -$1.6M | -$2.5M | |
Ending Cash (CF) | -- | -- | -- | -- | -- | |
Levered Free Cash Flow | $1.3M | $757.4K | -$104.7K | -$838.3K | -$727.4K |
Period Ending | 2020-09-30 | 2021-09-30 | 2022-09-30 | 2023-09-30 | 2024-09-30 | |
---|---|---|---|---|---|---|
Net Income to Stockholders | $815.4K | $583.3K | -$224.5K | -$379K | -$735.1K | |
Depreciation & Amoritzation | $140.6K | $173.8K | $351.1K | $570.8K | $473.4K | |
Stock-Based Compensation | -- | -- | $102.3K | $118K | $165K | |
Change in Accounts Receivable | -$6.4K | -$12.7K | $14.6K | $21.7K | -$20.7K | |
Change in Inventories | -$1.2K | -$8.9K | -$15.8K | -$34.7K | -$22.9K | |
Cash From Operations | $1.4M | $931.3K | $484.5K | -$74.7K | -$197.1K | |
Capital Expenditures | $57.7K | $85.8K | $349.7K | $362.2K | $220K | |
Cash Acquisitions | -- | -- | -$4.5M | -- | -$943K | |
Cash From Investing | $46.3K | -$85.8K | -$5.7M | $4.8M | -$1.7M | |
Dividends Paid (Ex Special Dividend) | -- | -- | -- | -- | -- | |
Special Dividend Paid | -- | -- | -- | -- | -- | |
Long-Term Debt Issued | $77.5K | $3.1M | -- | -- | -- | |
Long-Term Debt Repaid | -$377.6K | -$3.1M | -$125.7K | -$1.1M | -$235.4K | |
Repurchase of Common Stock | -- | -- | -- | -$250.2K | -$113.9K | |
Other Financing Activities | -- | -$81.5K | -- | -- | -- | |
Cash From Financing | -$300.1K | -$88K | -$50.9K | -$1.4M | -$349.3K | |
Beginning Cash (CF) | $1.7M | $4.5M | $31.8M | $13.3M | $13.7M | |
Foreign Exchange Rate Adjustment | -- | -- | -- | -- | -- | |
Additions / Reductions | $1.1M | $757.6K | -$5.2M | $3.4M | -$2.2M | |
Ending Cash (CF) | $2.8M | $5.3M | $26.5M | $16.7M | $11.5M | |
Levered Free Cash Flow | $1.3M | $845.6K | $134.7K | -$437K | -$417.2K |
Signup to receive the latest stock alerts
2024 was another banner year for the US stock market,…
Carlos Slim made a splash in a surprising sector last…
There is a lot of humdrum in the market about…
Market Cap: $3.7T
P/E Ratio: 40x
Market Cap: $3.4T
P/E Ratio: 116x
Market Cap: $3.1T
P/E Ratio: 35x
Bright Minds Biosciences [DRUG] is down 4.28% over the past day.
Banco Macro SA [BMA] is up 0.88% over the past day.
Agrify [AGFY] is down 5.86% over the past day.