Back
BancFirst 10K Form
Buy
70
BANF
BancFirst
Last Price:
126.31
Seasonality Move:
0.16%
7 Day Trial
ALL ACCESS PASS
$
7
Key Filings
2024-05-07 | 10Q | BANF/BancFirst Quarterly |
2024-02-27 | 10K | BANF/BancFirst Annual |
2023-11-06 | 10Q | BANF/BancFirst Quarterly |
2023-08-04 | 10Q | BANF/BancFirst Quarterly |
2023-05-09 | 10Q | BANF/BancFirst Quarterly |
2023-02-24 | 10K | BANF/BancFirst Annual |
Receive BANF News And Ratings
See the #1 stock for the next 7 days that we like better than BANF
BANF Financial Statistics
Sales & Book Value
Annual Sales: | $609.86M |
---|---|
Cash Flow: | $72.36M |
Price / Cash Flow: | 16.26 |
Annual Sales: | $47.84 |
Price / Book: | 2.64 |
Profitability
EPS (TTM): | 6.22000 |
---|---|
Net Income (TTM): | $208.81M |
Gross Margin: | -- |
Return on Equity: | 14.17% |
Return on Assets: | 1.65% |
BancFirst Earnings Forecast
Key BancFirst Financial Ratios
- Per Share Earnings over the last 32 years have been positive in 24 years.
BancFirst Stock Price Chart
Industry, Sector and Symbol
Stock Exchange: | NASDAQ |
---|---|
Industry: | Banks |
Sector: | Financials |
Current Symbol: | BANF |
CUSIP: | 05945F |
Website: | bancfirst.bank |
Debt
Debt-to-Equity Ratio: | 0.06 |
---|---|
Current Ratio: | 986.26 |
Quick Ratio: | 986.26 |
Price-to-Earnings
Trailing P/E Ratio: | 19.92 |
---|---|
Forward P/E Ratio: | 20.44 |