Back
RH Vs. Snowflake Industry Stock Comparison
Buy
70
RH
RH
Last Price:
385.93
Seasonality Move:
-6.65%
Buy
100
SNOW
Snowflake
Last Price:
171.19
Seasonality Move:
-0.64%
Buy
70
RH (RH)
is a Buy
Is RH a Buy, Sell or Hold?
- The current RH [RH] share price is $389.14. The Score for RH is 70, which is 40% above its historic median score of 50, and infers lower risk than normal.
- RH is currently trading in the 60-70% percentile range relative to its historical Stock Score levels.
- This Score is currently showing a higher than normal reading, suggesting risk levels may be somewhat lower than normal.
Buy
100
Snowflake (SNOW)
is a Buy
Is Snowflake a Buy, Sell or Hold?
- The current Snowflake [SNOW] share price is $171.42. The Score for SNOW is 100, which is 100% above its historic median score of 50, and infers lower risk than normal.
- SNOW is currently trading in the 90-100% percentile range relative to its historical Stock Score levels.
- This Score is currently showing an extreme reading that indicates risk levels may be considerably lower than normal.
RH Stock Price Chart
RH Technical Analysis
Chart Indicators | Level | Buy or Sell |
---|---|---|
MACD (12, 26): | 8.84 | Buy |
Relative Strength Index (14 RSI): | 75.22 | Buy |
Chaikin Money Flow: | 204882 | - |
Bollinger Bands | Level | Buy or Sell |
---|---|---|
Bollinger Bands (25): | (315.03 - 347.05) | Buy |
Bollinger Bands (100): | (260.06 - 336.64) | Buy |
SNOW Technical Analysis
Chart Indicators | Level | Buy or Sell |
---|---|---|
MACD (12, 26): | 10.97 | Buy |
Relative Strength Index (14 RSI): | 80.96 | Buy |
Chaikin Money Flow: | -13921414 | - |
Bollinger Bands | Level | Buy or Sell |
---|---|---|
Bollinger Bands (25): | (110.09 - 143.75) | Buy |
Bollinger Bands (100): | (110.63 - 134.55) | Buy |
RH Moving Averages
Moving Averages | Level | Buy or Sell |
---|---|---|
8-day SMA: | 339.97 | Buy |
20-day SMA: | 331.78 | Buy |
50-day SMA: | 333.45 | Buy |
200-day SMA: | 283.07 | Buy |
8-day EMA: | 350.1 | Buy |
20-day EMA: | 337.63 | Buy |
50-day EMA: | 324.4 | Buy |
200-day EMA: | 293.73 | Buy |
SNOW Moving Averages
Moving Averages | Level | Buy or Sell |
---|---|---|
8-day SMA: | 144.03 | Buy |
20-day SMA: | 129.79 | Buy |
50-day SMA: | 121.12 | Buy |
200-day SMA: | 142.11 | Buy |
8-day EMA: | 149.89 | Buy |
20-day EMA: | 135.56 | Buy |
50-day EMA: | 126.42 | Buy |
200-day EMA: | 137.31 | Buy |
RH Earnings Growth & RH Earnings Dates
- Analysts estimate an earnings decrease this quarter of $1.52 per share, a decrease next quarter of $0.00 per share, a decrease this year of $16.71 per share, and a decrease next year of $2.14 per share.
Snowflake Earnings Growth & SNOW Earnings Dates
- Analysts estimate an earnings increase this quarter of $0.12 per share, an increase next quarter of $0.01 per share, an increase this year of $0.58 per share, and a decrease next year of $0.10 per share.
RH Technical Analysis
Nov 12 | Nov 13 | Nov 14 | Nov 15 | Nov 18 | Nov 19 | Nov 20 | Nov 21 | Nov 22 | Nov 25 | |
---|---|---|---|---|---|---|---|---|---|---|
Nov | ||||||||||
12 | 13 | 14 | 15 | 18 | 19 | 20 | 21 | 22 | 25 | |
Technical Analysis: Buy or Sell? | ||||||||||
8-day SMA: | ||||||||||
20-day SMA: | ||||||||||
50-day SMA: | ||||||||||
200-day SMA: | ||||||||||
8-day EMA: | ||||||||||
20-day EMA: | ||||||||||
50-day EMA: | ||||||||||
200-day EMA: | ||||||||||
MACD (12, 26): | ||||||||||
Relative Strength Index (14 RSI): | ||||||||||
Bollinger Bands (25): | ||||||||||
Bollinger Bands (100): |
Snowflake Technical Analysis
Nov 12 | Nov 13 | Nov 14 | Nov 15 | Nov 18 | Nov 19 | Nov 20 | Nov 21 | Nov 22 | Nov 25 | |
---|---|---|---|---|---|---|---|---|---|---|
Nov | ||||||||||
12 | 13 | 14 | 15 | 18 | 19 | 20 | 21 | 22 | 25 | |
Technical Analysis: Buy or Sell? | ||||||||||
8-day SMA: | ||||||||||
20-day SMA: | ||||||||||
50-day SMA: | ||||||||||
200-day SMA: | ||||||||||
8-day EMA: | ||||||||||
20-day EMA: | ||||||||||
50-day EMA: | ||||||||||
200-day EMA: | ||||||||||
MACD (12, 26): | ||||||||||
Relative Strength Index (14 RSI): | ||||||||||
Bollinger Bands (25): | ||||||||||
Bollinger Bands (100): |