Back
Franklin Street Properties Vs. Dell Technologies Industry Stock Comparison
Sell
8
FSP
Franklin Street Properties
Last Price:
$1.52
Seasonality Move:
-6.06%
Sell
49
DELL
Dell Technologies
Last Price:
$85.51
Seasonality Move:
10.89%
Sell
8
Franklin Street Properties (FSP)
is a Sell
Is Franklin Street Properties a Buy, Sell or Hold?
-
The current Franklin Street Properties [FSP] share price is $1.50. The Score for FSP is 8, which is 84% below its historic median score of 50, and infers higher risk than normal.
-
FSP is currently trading in the 0-10% percentile range relative to its historical Stock Score levels.
-
This Score is currently showing an extreme reading that indicates risk could be especially high.
Sell
49
Dell Technologies (DELL)
is a Sell
Is Dell Technologies a Buy, Sell or Hold?
-
The current Dell Technologies [DELL] share price is $85.19. The Score for DELL is 49, which is 2% below its historic median score of 50, and infers higher risk than normal.
-
DELL is currently trading in the 40-50% percentile range relative to its historical Stock Score levels.
-
This Score is currently showing a lower than normal reading, suggesting risk levels may be somewhat higher than normal and additional caution is warranted.
FSP Stock Price Chart
What is Franklin Street Properties's stock price today?
-
The Franklin Street Properties share price today is $1.50Based on the share price being below its 5, 20 & 50 day exponential moving averages, the current trend is considered strongly bearish and FSP is experiencing buying pressure, which is a positive indicator for future bullish movement.
DELL Stock Price Chart
What is Dell Technologies's stock price today?
-
The Dell Technologies share price today is $85.19Based on the share price being above its 5, 20 & 50 day exponential moving averages, the current trend is considered strongly bullish and DELL is experiencing selling pressure, which indicates risk of future bearish movement.
FSP Technical Analysis
Chart Indicators | Level | Buy or Sell |
---|---|---|
MACD (12, 26): | -0.09 | Sell |
Relative Strength Index (14 RSI): | 29.95 | Sell |
Chaikin Money Flow: | 225665 | - |
Bollinger Bands | Level | Buy or Sell |
---|---|---|
Bollinger Bands (25): | (1.61 - 1.87) | Sell |
Bollinger Bands (100): | (1.73 - 1.95) | Sell |
DELL Technical Analysis
Chart Indicators | Level | Buy or Sell |
---|---|---|
MACD (12, 26): | 15.04 | Buy |
Relative Strength Index (14 RSI): | 45.76 | Sell |
Chaikin Money Flow: | -6804527 | - |
Bollinger Bands | Level | Buy or Sell |
---|---|---|
Bollinger Bands (25): | (81.29 - 98.95) | Sell |
Bollinger Bands (100): | (93.89 - 125.21) | Sell |
FSP Moving Averages
Moving Averages | Level | Buy or Sell |
---|---|---|
8-day SMA: | 1.58 | Sell |
20-day SMA: | 1.73 | Sell |
50-day SMA: | 1.81 | Sell |
200-day SMA: | 1.76 | Sell |
8-day EMA: | 1.57 | Sell |
20-day EMA: | 1.68 | Sell |
50-day EMA: | 1.77 | Sell |
200-day EMA: | 1.83 | Sell |
DELL Moving Averages
Moving Averages | Level | Buy or Sell |
---|---|---|
8-day SMA: | 78.34 | Buy |
20-day SMA: | 89.06 | Sell |
50-day SMA: | 98.58 | Sell |
200-day SMA: | 115.04 | Sell |
8-day EMA: | 81.26 | Buy |
20-day EMA: | 70.68 | Buy |
50-day EMA: | 44.45 | Buy |
200-day EMA: | 14.45 | Buy |
Franklin Street Properties Earnings Growth & FSP Earnings Dates
-
Analysts estimate an earnings decrease this quarter of $0.00 per share, a decrease next quarter of $0.00 per share, a decrease this year of $0.00 per share, and a decrease next year of $0.00 per share.
Dell Technologies Earnings Growth & DELL Earnings Dates
-
Analysts estimate an earnings increase this quarter of $0.37 per share, a decrease next quarter of $0.34 per share, an increase this year of $1.22 per share, and an increase next year of $1.35 per share.
Franklin Street Properties Technical Analysis
Apr 1 | Apr 2 | Apr 3 | Apr 4 | Apr 7 | Apr 8 | Apr 9 | Apr 10 | Apr 11 | Apr 14 | |
---|---|---|---|---|---|---|---|---|---|---|
Apr | ||||||||||
01 | 02 | 03 | 04 | 07 | 08 | 09 | 10 | 11 | 14 | |
Technical Analysis: Buy or Sell? | ||||||||||
8-day SMA: | ||||||||||
20-day SMA: | ||||||||||
50-day SMA: | ||||||||||
200-day SMA: | ||||||||||
8-day EMA: | ||||||||||
20-day EMA: | ||||||||||
50-day EMA: | ||||||||||
200-day EMA: | ||||||||||
MACD (12, 26): | ||||||||||
Relative Strength Index (14 RSI): | ||||||||||
Bollinger Bands (25): | ||||||||||
Bollinger Bands (100): |
Dell Technologies Technical Analysis
Apr 1 | Apr 2 | Apr 3 | Apr 4 | Apr 7 | Apr 8 | Apr 9 | Apr 10 | Apr 11 | Apr 14 | |
---|---|---|---|---|---|---|---|---|---|---|
Apr | ||||||||||
01 | 02 | 03 | 04 | 07 | 08 | 09 | 10 | 11 | 14 | |
Technical Analysis: Buy or Sell? | ||||||||||
8-day SMA: | ||||||||||
20-day SMA: | ||||||||||
50-day SMA: | ||||||||||
200-day SMA: | ||||||||||
8-day EMA: | ||||||||||
20-day EMA: | ||||||||||
50-day EMA: | ||||||||||
200-day EMA: | ||||||||||
MACD (12, 26): | ||||||||||
Relative Strength Index (14 RSI): | ||||||||||
Bollinger Bands (25): | ||||||||||
Bollinger Bands (100): |