Back
Direxion Daily Hmbldrs&Supls Bull 3X ETF Vs. ProShares Ultra Utilities Industry Stock Comparison
Buy
62
NAIL
Direxion Daily Hmbldrs&Supls Bull 3X ETF
Last Price:
137.45
Seasonality Move:
23.48%
Buy
58
UPW
ProShares Ultra Utilities
Last Price:
80.71
Seasonality Move:
2.01%
Buy
62
Direxion Daily Hmbldrs&Supls Bull 3X ETF (NAIL)
is a Buy
Is Direxion Daily Hmbldrs&Supls Bull 3X ETF a Buy, Sell or Hold?
- The current Direxion Daily Hmbldrs&Supls Bull 3X ETF [NAIL] share price is $137.32. The Score for NAIL is 62, which is 24% above its historic median score of 50, and infers lower risk than normal.
- NAIL is currently trading in the 60-70% percentile range relative to its historical Stock Score levels.
- This Score is currently showing a higher than normal reading, suggesting risk levels may be somewhat lower than normal.
Buy
58
ProShares Ultra Utilities (UPW)
is a Buy
Is ProShares Ultra Utilities a Buy, Sell or Hold?
- The current ProShares Ultra Utilities [UPW] share price is $83.05. The Score for UPW is 58, which is 16% above its historic median score of 50, and infers lower risk than normal.
- UPW is currently trading in the 50-60% percentile range relative to its historical Stock Score levels.
- This Score is currently showing a higher than normal reading, suggesting risk levels may be somewhat lower than normal.
NAIL Stock Price Chart
What is Direxion Daily Hmbldrs&Supls Bull 3X ETF's stock price today?
-
The Direxion Daily Hmbldrs&Supls Bull 3X ETF share price today is $137.32
The current trend is relatively stagnant and NAIL is experiencing buying pressure, which is a positive indicator for future bullish movement.
UPW Stock Price Chart
What is ProShares Ultra Utilities's stock price today?
-
The ProShares Ultra Utilities share price today is $83.05
The current trend is moderately bullish and UPW is experiencing selling pressure, which indicates risk of future bearish movement.
NAIL Technical Analysis
Chart Indicators | Level | Buy or Sell |
---|---|---|
MACD (12, 26): | -4.63 | Sell |
Relative Strength Index (14 RSI): | 49.36 | Sell |
Chaikin Money Flow: | 176078 | - |
Bollinger Bands | Level | Buy or Sell |
---|---|---|
Bollinger Bands (25): | (128.58 - 142.94) | Buy |
Bollinger Bands (100): | (120.65 - 159.41) | Sell |
UPW Technical Analysis
Chart Indicators | Level | Buy or Sell |
---|---|---|
MACD (12, 26): | 0.46 | Buy |
Relative Strength Index (14 RSI): | 58.55 | Buy |
Chaikin Money Flow: | -4110 | - |
Bollinger Bands | Level | Buy or Sell |
---|---|---|
Bollinger Bands (25): | (76.9 - 82.9) | Buy |
Bollinger Bands (100): | (67.4 - 81.78) | Buy |
NAIL Moving Averages
Moving Averages | Level | Buy or Sell |
---|---|---|
8-day SMA: | 130.72 | Buy |
20-day SMA: | 133.5 | Buy |
50-day SMA: | 149.92 | Sell |
200-day SMA: | 127.57 | Buy |
8-day EMA: | 132.29 | Buy |
20-day EMA: | 135.82 | Buy |
50-day EMA: | 141.06 | Sell |
200-day EMA: | 125.83 | Buy |
UPW Moving Averages
Moving Averages | Level | Buy or Sell |
---|---|---|
8-day SMA: | 80.19 | Buy |
20-day SMA: | 78.95 | Buy |
50-day SMA: | 80.66 | Buy |
200-day SMA: | 66.03 | Buy |
8-day EMA: | 81 | Buy |
20-day EMA: | 80.03 | Buy |
50-day EMA: | 78.86 | Buy |
200-day EMA: | 69.28 | Buy |
Direxion Daily Hmbldrs&Supls Bull 3X ETF Earnings Growth & NAIL Earnings Dates
- Analysts estimate an earnings decrease this quarter of $0.00 per share, a decrease next quarter of $0.00 per share, a decrease this year of $0.00 per share, and a decrease next year of $0.00 per share.
ProShares Ultra Utilities Earnings Growth & UPW Earnings Dates
- Analysts estimate an earnings decrease this quarter of $0.00 per share, a decrease next quarter of $0.00 per share, a decrease this year of $0.00 per share, and a decrease next year of $0.00 per share.
Direxion Daily Hmbldrs&Supls Bull 3X ETF Technical Analysis
Nov 11 | Nov 12 | Nov 13 | Nov 14 | Nov 15 | Nov 18 | Nov 19 | Nov 20 | Nov 21 | Nov 22 | |
---|---|---|---|---|---|---|---|---|---|---|
Nov | ||||||||||
11 | 12 | 13 | 14 | 15 | 18 | 19 | 20 | 21 | 22 | |
Technical Analysis: Buy or Sell? | ||||||||||
8-day SMA: | ||||||||||
20-day SMA: | ||||||||||
50-day SMA: | ||||||||||
200-day SMA: | ||||||||||
8-day EMA: | ||||||||||
20-day EMA: | ||||||||||
50-day EMA: | ||||||||||
200-day EMA: | ||||||||||
MACD (12, 26): | ||||||||||
Relative Strength Index (14 RSI): | ||||||||||
Bollinger Bands (25): | ||||||||||
Bollinger Bands (100): |
ProShares Ultra Utilities Technical Analysis
Nov 11 | Nov 12 | Nov 13 | Nov 14 | Nov 15 | Nov 18 | Nov 19 | Nov 20 | Nov 21 | Nov 22 | |
---|---|---|---|---|---|---|---|---|---|---|
Nov | ||||||||||
11 | 12 | 13 | 14 | 15 | 18 | 19 | 20 | 21 | 22 | |
Technical Analysis: Buy or Sell? | ||||||||||
8-day SMA: | ||||||||||
20-day SMA: | ||||||||||
50-day SMA: | ||||||||||
200-day SMA: | ||||||||||
8-day EMA: | ||||||||||
20-day EMA: | ||||||||||
50-day EMA: | ||||||||||
200-day EMA: | ||||||||||
MACD (12, 26): | ||||||||||
Relative Strength Index (14 RSI): | ||||||||||
Bollinger Bands (25): | ||||||||||
Bollinger Bands (100): |